B
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Barium Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Barium Hydroxide | ◯ | ◯ | Δ | – | – | ◯ |
Barium Sulfide | ◯ | ◯ | Δ | ◯ | – | Δ |
Barium Sulfate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Benzene | ◯ | ◯ | ◯ | ◯ | Δ | X |
Benzine | – | – | – | – | – | – |
Benzoic Acid | ◯ | ◯ | ◯ | ◯ | Δ | – |
Benzyl Alcohol | ◯ | ◯ | Δ | Δ | Δ | X |
Benzyl Chloride | – | – | – | – | – | – |
Borax | ◯ | – | ◯ | ◯ | – | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Boric Acid | ◯ | ◯ | ◯ | X | – | Δ |
Bromine | ◯ | ◯ | Δ | – | – | X |
Bunker Oil | – | – | – | – | – | – |
Butane | – | – | – | – | – | – |
Butyl Acetate | ◯ | X | ◯ | – | – | – |
Butyl Acrylate | – | – | – | – | – | – |
Butyl Alcohol (Butanol) | ◯ | ◯ | ◯ | ◯ | – | X |
Butyl Cellosolve | – | – | – | – | – | – |
Butyl Stearate | – | – | – | – | – | – |
C
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Calcium Acetate | ◯ | ◯ | ◯ | – | – | ◯ |
Calcium Bisulphite | – | – | – | – | – | – |
Calcium Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Carbon Disulfide | – | – | – | – | – | – |
Calcium Hydroxide | ◯ | ◯ | Δ | ◯ | – | ◯ |
Calcium Hypochlorite (20%, 20℃) | – | – | – | – | – | – |
Calcium Sulfide | – | – | – | – | – | – |
Carbitol | – | – | – | – | – | – |
Carbon Bisulfide | – | – | X | – | – | X |
Carbon Monoxide | ◯ | ◯ | ◯ | – | ◯ | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Carbon Tetrachloride | ◯ | ◯ | Δ | – | – | X |
Carbonic Acid (Carbon) | ◯ | ◯ | Δ | ◯ | – | Δ |
Carbonic Acid Gas | ◯ | ◯ | ◯ | – | – | ◯ |
Castor Oil | – | – | – | – | – | – |
Caustic Soda (10%, 20℃) | ◯ | ◯ | ◯ | ◯ | – | Δ |
Caustic Soda (30%, 20℃) | ◯ | ◯ | ◯ | ◯ | X | Δ |
Caustic Soda (30%, 70℃) | ◯ | X | Δ | X | X | X |
Cellosolve | ◯ | ◯ | Δ | – | – | X |
Chlorine Gas (Dry) | ◯ | ◯ | Δ | X | – | X |
Chlorine Gas (Humid) | ◯ | ◯ | Δ | X | – | X |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Chloroform | – | – | Δ | Δ | ◯ | X |
Chlorosulfonic Acid | ◯ | – | X | X | X | X |
Chromic Acid (2%, 50℃) | – | – | Δ | – | – | Δ |
Chromic Acid (2%, 70℃) | – | – | Δ | – | – | Δ |
Chromic Acid (10%, 70℃) | – | – | X | X | – | Δ |
Chromic Acid (25%, 70℃) | ◯ | ◯ | X | X | – | Δ |
Citric Acid | ◯ | ◯ | ◯ | – | ◯ | Δ |
Coconut Oil | – | – | – | – | – | – |
Copper Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Copper Cyanide | ◯ | ◯ | ◯ | – | – | Δ |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Copper Sulfate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Corn Oils | – | – | – | – | – | – |
Cottonseed Oil | – | – | – | – | – | – |
Creosote Oil | – | – | – | – | – | – |
Cresol | – | – | Δ | X | Δ | X |
Cyclohexane | ◯ | ◯ | ◯ | – | – | – |
Cyclohexanol | – | – | ◯ | – | – | X |
Cyclohexanone | ◯ | X | Δ | – | – | X |
D
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Developing Solution | – | – | – | – | – | – |
Diaceton Alcohol | – | – | – | – | – | – |
Dibutyl Ether | – | – | – | – | – | – |
Dibutyl Phthalate | ◯ | X | Δ | – | – | X |
Dichlorobenzene | – | – | – | – | – | – |
Diethanolamine | – | – | – | – | – | – |
Diethyl Ether | ◯ | ◯ | ◯ | – | – | – |
Dimethylformamide (DMF) | ◯ | X | X | – | – | – |
Dinitrogen Oxide (Nitrous Oxide) | – | – | – | – | – | – |
Dioctyl Phthalate (DOP) | – | – | – | – | – | – |
Diphenyl | – | – | – | – | – | – |
Dowtherm | – | – | – | – | – | – |
E
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Ethanolamine | – | – | – | – | – | – |
Ethyl Acetate | ◯ | X | ◯ | – | – | X |
Ethyl Acrylate | – | – | – | – | – | – |
Ethyl Alcohol | ◯ | ◯ | ◯ | ◯ | Δ | X |
Ethyl Benzene | – | – | – | – | – | – |
Ethyl Cellulose | – | – | – | – | – | – |
Ethyl Chloride | – | – | – | – | – | – |
Ethyl Ether | ◯ | ◯ | Δ | ◯ | Δ | X |
Ethylene Chlorohydrin | – | – | – | – | – | – |
Ethylene Dichloride | ◯ | ◯ | Δ | Δ | – | X |
Ethylene Glycol | ◯ | ◯ | ◯ | ◯ | – | X |
Ethylene Oxide | ◯ | ◯ | Δ | – | – | X |
F
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Fatty Acid | ◯ | ◯ | Δ | – | – | X |
Ferric Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Ferric Sulfate | ◯ | ◯ | ◯ | ◯ | – | Δ |
Fluorine | – | – | – | X | – | – |
Formaldehyde | – | – | – | – | – | – |
Formic Acid (25%, 20℃) | ◯ | ◯ | ◯ | Δ | X | X |
Formic Acid (50%, 20℃) | ◯ | ◯ | ◯ | Δ | X | X |
Formic Acid (90%, 20℃) | – | – | Δ | X | X | X |
Freon 11 | – | – | – | – | – | – |
Freon 12 | – | – | – | – | – | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Freon 21 | – | – | – | – | – | – |
Freon 22 | – | – | – | – | – | Δ |
Freon 113 | – | – | – | – | – | – |
Freon 114 | – | – | – | – | – | – |
Furan | ◯ | X | – | – | – | X |
Furfural | ◯ | ◯ | X | ◯ | – | X |
G
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Gasoline | ◯ | ◯ | Δ | ◯ | ◯ | X |
Gelatine | – | – | – | – | – | – |
Glucose | ◯ | ◯ | ◯ | ◯ | – | – |
Glue | – | – | – | – | – | – |
Glycerin | ◯ | ◯ | ◯ | ◯ | ◯ | X |
Grease | – | – | – | – | – | – |
H
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Heptane | ◯ | ◯ | X | ◯ | Δ | – |
Hexane | ◯ | ◯ | ◯ | ◯ | ◯ | X |
Hydrazine | ◯ | ◯ | Δ | – | – | – |
Hydrobromic Acid (20%, 20℃) | ◯ | ◯ | Δ | – | – | X |
Hydrobromic Acid (20%, 70℃) | ◯ | ◯ | Δ | – | – | X |
Hydrobromic Acid (37%, 20℃) | – | – | Δ | – | – | X |
Hydrochloric Acid (10%, 20℃) | ◯ | ◯ | ◯ | ◯ | X | Δ |
Hydrochloric Acid (20%, 20℃) | ◯ | ◯ | ◯ | Δ | X | Δ |
Hydrochloric Acid (20%, 80℃) | ◯ | ◯ | X | X | X | X |
Hydrochloric Acid (38%, 20℃) | ◯ | ◯ | ◯ | Δ | X | X |
Hydrocyanic Acid | – | – | – | – | – | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Hydrofluoric Acid (10%, 20℃) | ◯ | ◯ | Δ | – | X | Δ |
Hydrofluoric Acid (20%, 20℃) | ◯ | ◯ | Δ | – | X | X |
Hydrofluoric Acid (40%, 20℃) | ◯ | ◯ | Δ | X | X | X |
Hydrogen | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Hydrogen Peroxide (5%, 20℃) | ◯ | ◯ | ◯ | ◯ | Δ | Δ |
Hydrogen Peroxide (5%, 50℃) | ◯ | ◯ | ◯ | X | Δ | Δ |
Hydrogen Peroxide (30%, 20℃) | ◯ | ◯ | ◯ | – | Δ | Δ |
Hydrogen Sulfide | ◯ | ◯ | ◯ | ◯ | – | Δ |
Hypochlorous Acid | – | – | – | – | – | – |
I
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Isobutyl Alcohol | – | – | – | – | – | – |
Iso-Octane | – | – | – | – | – | – |
Isopropyl Acetate | – | – | – | – | – | – |
Isopropyl Alcohol (IPA) | ◯ | ◯ | ◯ | ◯ | Δ | X |
Isopropyl Ether | – | – | – | – | – | – |
J
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
JP Fuel Oil (1-6) | – | – | – | – | – | – |
K
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Kerosene | ◯ | ◯ | Δ | ◯ | ◯ | Δ |
Ketones | – | – | – | – | – | – |
L
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Lactic Acid | – | – | – | – | – | – |
Lard | – | – | – | – | – | – |
Lead Acetate | ◯ | ◯ | Δ | – | – | Δ |
Linseed Oil | ◯ | ◯ | ◯ | ◯ | – | X |
Liquefied Petroleum Gas (LPG) | – | – | – | – | – | – |
Liquid Ammonia | – | – | – | – | – | – |
Liquid Paraffin | ◯ | ◯ | ◯ | – | – | – |
Lubricating Oil (Ether) | – | – | – | – | – | – |
Lubricating Oil (Mineral Oil) | – | – | – | – | – | – |
M
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Magnesium Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Magnesium Hydroxide | ◯ | ◯ | Δ | ◯ | – | ◯ |
Magnesium Sulfate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Maleic Acid | ◯ | ◯ | ◯ | – | Δ | Δ |
Mercaptan | – | – | – | – | – | – |
Mercuric Chloride | ◯ | ◯ | ◯ | ◯ | – | Δ |
Mercury | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Methane | ◯ | ◯ | ◯ | ◯ | ◯ | – |
Methyl Acetate | – | – | – | – | – | – |
Methyl Alcohol | ◯ | ◯ | ◯ | ◯ | Δ | X |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Methyl Bromide | – | – | – | – | – | – |
Methyl Chloride | ◯ | ◯ | ◯ | ◯ | – | X |
Methyl Ethyl Ketone (MEK) | ◯ | X | ◯ | ◯ | Δ | X |
Methyl Isobutyl Ketone (MIBK) | ◯ | X | ◯ | ◯ | Δ | X |
Methyl Methacrylate | – | – | – | – | – | – |
Methylene Chloride (DCM) | ◯ | – | – | – | – | – |
Mineral Oil | ◯ | ◯ | Δ | ◯ | – | X |
Monoethanolamine | – | – | – | – | – | – |
N
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Naphtha | ◯ | ◯ | Δ | ◯ | – | X |
Naphthalene | ◯ | ◯ | Δ | ◯ | – | Δ |
Naphthenic Acid | – | – | – | – | – | – |
Natural Gas | ◯ | ◯ | Δ | ◯ | ◯ | ◯ |
Nickel Acetate | – | – | – | – | – | – |
Nickel Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Nickel Sulfate | ◯ | ◯ | Δ | ◯ | – | ◯ |
Nitric Acid (10%, 20℃) | ◯ | ◯ | ◯ | – | – | Δ |
Nitric Acid (10%, 70℃) | ◯ | ◯ | Δ | X | X | X |
Nitric Acid (30%, 20℃) | ◯ | ◯ | ◯ | X | X | X |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Nitric Acid (30%, 70℃) | ◯ | ◯ | X | X | X | X |
Nitric Acid (61%, 20℃) | ◯ | ◯ | ◯ | X | X | X |
Nitric Acid (Fuming, 20℃) | – | – | X | X | X | X |
Nitrobenzene | ◯ | ◯ | ◯ | Δ | – | X |
Nitrogen | – | – | – | – | – | – |
Nitromethane | – | – | – | – | – | – |
Nitropropane | – | – | – | – | – | – |
N-Methylpyrrolidone (NMP) | ◯ | X | X | X | X | X |
O
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Octyl Alcohol | – | – | – | – | – | – |
Oleic Acid | ◯ | ◯ | ◯ | ◯ | – | X |
Olive Oil | – | – | – | – | – | – |
Oxalic Acid | ◯ | ◯ | ◯ | – | – | Δ |
Oxygen | ◯ | ◯ | ◯ | – | – | ◯ |
Ozone | ◯ | ◯ | Δ | Δ | ◯ | Δ |
P
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Palmitic Acid | ◯ | ◯ | ◯ | – | – | Δ |
Pentane | – | – | – | – | – | – |
Perchloric Acid | ◯ | ◯ | Δ | – | Δ | Δ |
Perchloroethylene | ◯ | ◯ | Δ | – | – | X |
Phenol | ◯ | ◯ | ◯ | X | ◯ | X |
Phosphoric Acid (30%, 80℃) | ◯ | – | – | – | – | – |
Phosphoric Acid (50%, 20℃) | ◯ | ◯ | ◯ | ◯ | Δ | ◯ |
Phosphoric Acid (50%, 70℃) | ◯ | ◯ | ◯ | X | Δ | X |
Phosphoric Acid (75%, 20℃) | ◯ | ◯ | ◯ | – | Δ | Δ |
Phosphoric Acid (85%, 80℃) | ◯ | – | – | – | – | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Phosphoro Benzene | – | – | – | – | – | – |
Picric Acid | ◯ | ◯ | – | ◯ | – | – |
Pine Oil | – | – | – | – | – | – |
Potassium Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Potassium Cyanide | – | – | – | – | – | – |
Potassium Hydroxide | ◯ | ◯ | Δ | ◯ | Δ | ◯ |
Potassium Nitrate | ◯ | ◯ | ◯ | – | – | ◯ |
Potassium Permanganate (5%, 20℃) | ◯ | ◯ | Δ | X | – | Δ |
Potassium Sulfate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Propane | – | – | – | – | – | – |
Propyl Acetate | – | – | – | – | – | – |
Propyl Alcohol | ◯ | ◯ | – | – | – | – |
Propylene | – | – | – | – | – | – |
Pyridine | ◯ | X | ◯ | Δ | Δ | X |
S
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Salicylic Acid | ◯ | X | ◯ | – | – | ◯ |
Salt | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Seawater | ◯ | ◯ | ◯ | ◯ | ◯ | – |
Silver Nitrate | ◯ | ◯ | ◯ | ◯ | – | Δ |
Soap Solution | – | – | – | – | – | – |
Soda Ash (Sodium Carbonate) | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Sodium Cyanide | – | – | – | – | – | – |
Sodium Hypochlorite (5%, 20℃) | ◯ | ◯ | ◯ | – | – | Δ |
Sodium Hypochlorite (5%, 70℃) | ◯ | ◯ | Δ | – | – | X |
Sodium Metaphosphate | – | – | – | – | – | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Sodium Nitrate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Sodium Perborate | – | – | – | – | – | – |
Sodium Peroxide | ◯ | ◯ | Δ | – | – | – |
Sodium Phosphate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Sodium Silicate | ◯ | ◯ | ◯ | ◯ | Δ | – |
Sodium Sulfide | ◯ | ◯ | Δ | ◯ | Δ | – |
Sodium Sulfite | ◯ | ◯ | Δ | ◯ | – | – |
Sodium Thiosulfate | ◯ | ◯ | ◯ | ◯ | – | ◯ |
Soybean Oil | – | – | – | – | – | – |
Stearic Acid | – | – | – | – | – | – |
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
Styrene | – | – | – | – | – | – |
Sucrose Solution | – | – | – | – | – | – |
Sugar Beet Solution | – | – | – | – | – | – |
Sulfur | ◯ | ◯ | ◯ | ◯ | ◯ | Δ |
Sulfur Chloride | – | – | – | – | – | – |
Sulfunc Acid (10%, 20℃) | ◯ | ◯ | ◯ | ◯ | Δ | ◯ |
Sulfurous Acid | ◯ | ◯ | Δ | Δ | – | Δ |
Sulfurous Acid Gas | ◯ | ◯ | Δ | – | – | ◯ |
T
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Tannic Acid | – | – | – | – | – | – |
Tar | – | – | – | – | – | – |
Tartaric Acid | – | – | – | – | – | – |
Tetrachloroethane | – | – | – | – | – | – |
Tetraethyllead | – | – | – | – | – | – |
Tetrahydrofuran (THF) | ◯ | X | ◯ | ◯ | X | X |
Tetralin | – | – | – | – | – | – |
Tin Chloride | – | – | – | – | – | – |
Tindichloride (Stannic Chloride) | – | – | – | – | – | – |
Toluene | ◯ | ◯ | ◯ | ◯ | X | X |
Chemical Name / Material | ETFE | PVDF | TPO | NYLON | TPU | PVC |
Tributyl Phosphate (TBP) | – | – | – | – | – | – |
Trichloroacetic Acid | – | – | – | – | – | – |
Trichloroethylene (Trichlene) | ◯ | ◯ | – | – | – | – |
Triethanolamine | – | – | – | – | – | – |
Tung Oils | – | – | – | – | – | – |
Turpentine Oils | – | – | – | – | – | – |
X
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Xylene | ◯ | ◯ | ◯ | ◯ | X | X |
Z
Chemical Name / Material | ETFE | PVDF | KY | NYLON | PU | PVC |
---|---|---|---|---|---|---|
Zinc Acetate | – | – | – | – | – | – |
Zinc Chloride | ◯ | ◯ | ◯ | ◯ | – | ◯ |